Now showing: Costa Rica - Postage stamps (1960 - 1969) - 222 stamps.
7. March WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
556 | JH | 10C | grey | 0.27 | - | 0.27 | - | USD | |||||||||
557 | JI | 25C | ultramarine | 0.27 | - | 0.27 | - | USD | |||||||||
558 | JJ | 35C | reddish orange | 0.27 | - | 0.27 | - | USD | |||||||||
559 | JK | 50C | reddish brown | 0.27 | - | 0.27 | - | USD | |||||||||
560 | JL | 85C | greyish green | 1.06 | - | 0.80 | - | USD | |||||||||
561 | JM | 5Col | reddish purple | 2.66 | - | 2.66 | - | USD | |||||||||
556‑561 | 4.80 | - | 4.54 | - | USD |
7. March WM: None Perforation: 14
7. April WM: None Perforation: 11¾
20. April WM: None Perforation: 14
19. August WM: None Perforation: 10
19. August WM: None Perforation: 10
26. October WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
572 | JV | 10C | dark green | St. Louise de Marillac, Sister of Charity and Children | 0.27 | - | 0.27 | - | USD | ||||||||
573 | JW | 25C | reddish purple | St. Vincent de Paul | 0.27 | - | 0.27 | - | USD | ||||||||
574 | JX | 50C | blackish violet | St. Louise de Marillac, Sister of Charity and Children | 0.27 | - | 0.27 | - | USD | ||||||||
575 | JY | 1Col | yellowish brown | 0.53 | - | 0.27 | - | USD | |||||||||
576 | JZ | 5Col | blackish brown | 2.13 | - | 1.60 | - | USD | |||||||||
572‑576 | 3.47 | - | 2.68 | - | USD |
14. December WM: None Perforation: 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
577 | KA | 1C | lemon-yellow/black | 0.27 | - | 0.27 | - | USD | |||||||||
578 | KB | 2C | light blue/black | 0.27 | - | 0.27 | - | USD | |||||||||
579 | KC | 3C | brownish red/black | 0.27 | - | 0.27 | - | USD | |||||||||
580 | KD | 4C | yellow/black | 0.27 | - | 0.27 | - | USD | |||||||||
581 | KE | 5C | yellowish green/black | 0.27 | - | 0.27 | - | USD | |||||||||
582 | KF | 10C | reddish orange/black | 0.27 | - | 0.27 | - | USD | |||||||||
583 | KG | 25C | bluish green/black | 0.27 | - | 0.27 | - | USD | |||||||||
584 | KH | 85C | light violet/black | 1.06 | - | 0.80 | - | USD | |||||||||
585 | KI | 1Col | grey/black | 1.60 | - | 1.06 | - | USD | |||||||||
586 | KJ | 10Col | multicoloured/black | 12.77 | - | 10.64 | - | USD | |||||||||
577‑586 | 17.32 | - | 14.39 | - | USD |
14. December WM: None Perforation: 13½
14. June WM: None Perforation: 12
19. July WM: None Perforation: 14
24. October WM: None Perforation: 11½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
595 | KR | 10C | green | 0.27 | - | 0.27 | - | USD | |||||||||
596 | KS | 20C | orange | 0.27 | - | 0.27 | - | USD | |||||||||
597 | KT | 25C | blackish green | 0.27 | - | 0.27 | - | USD | |||||||||
598 | KU | 30C | blue | 0.27 | - | 0.27 | - | USD | |||||||||
599 | KV | 35C | carmine rose | 0.80 | - | 0.27 | - | USD | |||||||||
600 | KW | 45C | violet | 0.27 | - | 0.27 | - | USD | |||||||||
601 | KX | 85C | light blue | Douglas DC-6 Airliner and Globe (ICAO) | 0.80 | - | 0.53 | - | USD | ||||||||
602 | KY | 10Col | greyish green | 6.39 | - | 5.32 | - | USD | |||||||||
595‑602 | 9.34 | - | 7.47 | - | USD |
24. October WM: None Perforation: 11½
29. November WM: None Perforation: 13½